April 2023
Thanks to everyone for a fun ski and snowshoe season! We are looking forward to next winter already ☀️ ❄️
PLEASE NOTE: In order to avoid disappointment, trail passes are available for sale when we are relatively aware of snow, trail, and weather conditions and we can be open. Typically this is about 3 days in advance. We will post our opening as soon as possible! Please check this trail report page and our local weather before purchasing.
Don’t forget to pre-purchase your daily trail pass and/or rentals here
Ski Trail Conditions
Trail Name | Distance (km) | Type | Condition |
---|---|---|---|
Sugarbush (Yellow) Easiest | 1.3 | Classic and Skating | closed |
River Road (Green) Easiest | 2.0 | Classic and Skating | closed |
Twin Pines (Orange) More Difficult | 4.3 | Classic and Skating | closed |
Tuckerman (Red) Most Difficult | 5.0 | Classic | closed |
Blue Most Difficult | 5.0 | Skating | closed |
Gubbles Grove (Purple) Most Difficult | 1.2 | Classic and Skating | closed |
Snowshoe Trail Conditions
Trail Name | Distance (km) | Type | Condition |
---|---|---|---|
Main Trail (White) Easiest | 1.5 | Snowshoe | closed |
Russell’s Run (Yellow) Easiest | 1.0 | Snowshoe | closed |
Deer Ridge (Blue) More Difficult | 1.1 | Snowshoe | closed |
Coyote Bluffs (Red) More Difficult | 1.8 | Snowshoe | closed |
Winter Hours of Operation
Trails:
10:00 a.m. – 5:00 p.m. Monday to Friday
9:00 a.m. – 5:00 p.m. Weekends and Holidays
Main Lodge 519 471-3799
