2021-2022 Season
Please see our COVID 19 winter guidelines on our main ski page here.
We will be using an online booking system for snowshoeing and skiing. Walk-in trail tickets are not available. Please click here to buy passes or memberships and review the following protocols. Please note it is possible that we sell out of tickets.
Ski Fees | Weekends & Holidays | Weekday |
---|---|---|
Ski Adults – Day Pass | 19.35 | 15.50 |
After 2:00 | 17.15 | 15.50 |
Ski Srs (60+) -Day Pass | 16.25 | 14.00 |
After 2:00 | 14.00 | 14.00 |
Ski Jrs (7-12) -Day Pass | 14.60 | 12.60 |
After 2:00 | 12.60 | 12.60 |
Ski Children 6yrs & Under – Day Pass | Free | Free |
Ski Adults Rentals & Pass | 49.75 | 40.35 |
Ski Srs (60+) Rentals & Pass | 45.50 | 38.85 |
Ski Jrs (7-12) Rentals & Pass | 31.75 | 29.75 |
Ski Children 6yrs & Under Rentals & Pass | 15.00 | 11.00 |
Snowshoe Fees | Weekends & Holidays | Weekday |
---|---|---|
Snowshoe Adults Pass Only | 14.25 | 12.00 |
Snowshoe Adults Rentals & Pass | 30.25 | 28.00 |
Snowshoe Srs (60+) Pass Only | 13.30 | 12.00 |
Snowshoe Srs (60+) Rentals & Pass | 29.30 | 28.00 |
Snowshoe Jrs (7-12) Pass Only | 12.20 | 11.00 |
Snowshoe Jrs (7-12) Rentals & Pass | 22.20 | 21.00 |
Snowshoe Children 6yrs & Under Rentals & Pass | Free | Free |
Membership | Fee | |
---|---|---|
Season Membership – Single | 176.00 | |
Season Membership – Senior (60+) | 155.00 | |
Season Membership – Family | 446.35 |
*All prices subject to HST*
9:00 a.m. – 5:00 p.m. Saturday and Sunday