January 6th, 2026
Happy New Year!
We are closed today due to rainy and warm conditions.
We need more snow at this point, and it looks like we’re in for a few warmer days… As always, check back for updates.
We hope to see you again soon!
Don’t forget to pre-purchase your daily trail pass and/or membership here
PLEASE NOTE: In order to avoid disappointment, trail passes are available for sale when we are relatively aware of snow, trail, and weather conditions and we can be open. Typically this is about 3 days in advance. We will post our opening as soon as possible! Please check this trail report page and our local weather before purchasing.
***Please note we do not allow pets to be brought to Circle R Ranch.***
Ski Trail Conditions
| Trail Name | Distance (km) | Type | Condition |
|---|---|---|---|
| Sugarbush (Yellow) Easiest | 1.3 | Classic and Skating | Closed |
| River Road (Green) Easiest | 2.0 | Classic and Skating | Closed |
| Twin Pines (Orange) More Difficult | 4.3 | Classic and Skating | Closed |
| Tuckerman (Red) Most Difficult | 5.0 | Classic | Closed |
| Blue Most Difficult | 5.0 | Skating | Closed |
| Gubbles Grove (Purple) Most Difficult | 1.2 | Classic and Skating | Closed |
Snowshoe Trail Conditions
| Trail Name | Distance (km) | Type | Condition |
|---|---|---|---|
| Main Trail (White) Easiest | 1.5 | Snowshoe | Closed |
| Russell’s Run (Yellow) Easiest | 1.0 | Snowshoe | Closed |
| Deer Ridge (Blue) More Difficult | 1.1 | Snowshoe | Closed |
| Coyote Bluffs (Red) More Difficult | 1.8 | Snowshoe | Closed |
Winter Hours of Operation
Trails:
10:00 a.m. – 5:00 p.m. Monday to Friday
9:00 a.m. – 5:00 p.m. Weekends and Holidays
Main Lodge 519 471-3799


